Helsinki Mopo GP 2012 on Helsingin Kartingrata
Laptimes of Mopo GP 6 h - Kilpailu


Time of Day Lap LeadLap Lap Tm Speed
43 - Boreham Factory - Proto
12:01:15.8 1 1 1:08.643 57,165
12:02:21.4 2 2 1:05.564 59,850
12:03:26.5 3 3 1:05.098 60,278
12:04:32.1 4 4 1:05.602 59,815
12:05:36.8 5 5 1:04.720 60,630
12:06:41.1 6 6 1:04.260 61,064
12:07:46.3 7 7 1:05.270 60,120
12:08:52.1 8 8 1:05.749 59,682
12:09:56.5 9 9 1:04.413 60,919
12:10:59.8 10 10 1:03.329 61,962
12:12:03.7 11 11 1:03.884 61,424
12:13:07.5 12 12 1:03.799 61,506
12:14:11.2 13 13 1:03.662 61,638
12:15:17.4 14 14 1:06.240 59,239
12:16:21.2 15 15 1:03.816 61,489
12:17:27.7 16 16 1:06.468 59,036
12:18:31.4 17 17 1:03.662 61,638
12:19:35.7 18 18 1:04.368 60,962
12:20:39.4 19 19 1:03.631 61,668
12:21:43.6 20 20 1:04.222 61,101
12:22:50.2 21 21 1:06.625 58,897
12:23:55.2 22 22 1:04.991 60,378
12:24:59.3 23 23 1:04.097 61,220
12:26:03.6 24 24 1:04.267 61,058
12:27:07.3 25 25 1:03.698 61,603
12:28:11.5 26 26 1:04.297 61,029
12:29:15.1 27 27 1:03.599 61,699
12:30:19.4 28 28 1:04.231 61,092
12:31:22.9 29 29 1:03.537 61,759
12:32:26.4 30 30 1:03.533 61,763
12:33:32.8 31 31 1:06.350 59,141
12:34:38.7 32 32 1:05.928 59,519
12:35:43.4 33 33 1:04.662 60,685
12:36:48.3 34 34 1:04.939 60,426
12:37:52.4 35 35 1:04.077 61,239
12:38:56.7 36 36 1:04.269 61,056
12:40:00.7 37 37 1:04.056 61,259
12:41:06.0 38 38 1:05.247 60,141
12:42:10.2 39 39 1:04.261 61,063
12:43:15.8 40 40 1:05.592 59,824
12:44:19.9 41 41 1:04.106 61,211
12:45:24.6 42 42 1:04.687 60,661
12:46:30.1 43 43 1:05.483 59,924
12:47:33.9 44 44 1:03.808 61,497
12:48:38.2 45 45 1:04.284 61,042
12:49:43.3 46 46 1:05.114 60,264
12:50:47.0 47 47 1:03.645 61,654
12:51:51.7 48 48 1:04.768 60,585
12:52:55.5 49 49 1:03.728 61,574
12:54:00.7 50 50 1:05.270 60,120
12:55:04.8 51 51 1:04.075 61,241
12:56:08.6 52 52 1:03.793 61,511
12:57:13.4 53 53 1:04.857 60,502
12:58:16.9 54 54 1:03.470 61,824
12:59:20.7 55 55 1:03.796 61,509
13:00:24.7 56 56 1:03.961 61,350
13:01:27.9 57 57 1:03.217 62,072
13:02:32.6 58 58 1:04.704 60,645
13:03:35.9 59 59 1:03.275 62,015
13:04:40.4 60 60 1:04.529 60,810
13:05:45.9 61 61 1:05.534 59,877
13:06:49.5 62 62 1:03.562 61,735
13:07:53.6 63 63 1:04.062 61,253
13:08:57.0 64 64 1:03.410 61,883
13:10:00.2 65 65 1:03.272 62,018
13:11:03.5 66 66 1:03.309 61,982
13:12:07.1 67 67 1:03.573 61,724
13:13:10.9 68 68 1:03.808 61,497
13:14:14.1 69 69 1:03.183 62,105
13:15:18.6 70 70 1:04.460 60,875
13:16:23.4 71 71 1:04.780 60,574
13:17:26.2 72 72 1:02.818 62,466
13:18:30.3 73 73 1:04.143 61,176
13:19:35.4 74 74 1:05.092 60,284
13:20:39.1 75 75 1:03.664 61,636
13:21:42.1 76 76 1:03.065 62,222
13:22:45.4 77 77 1:03.281 62,009
13:23:49.8 78 78 1:04.424 60,909
13:24:54.3 79 79 1:04.412 60,920
13:25:59.5 80 80 1:05.237 60,150
13:27:02.9 81 81 1:03.366 61,926
13:28:07.5 82 82 1:04.617 60,727
13:29:10.7 83 83 1:03.235 62,054
13:30:14.2 84 84 1:03.452 61,842
13:31:19.2 85 85 1:04.995 60,374
13:32:26.1 86 86 1:06.974 58,590
13:33:31.3 87 87 1:05.165 60,216
13:34:34.5 88 88 1:03.232 62,057
13:35:37.5 89 89 1:02.953 62,332
13:36:40.6 90 90 1:03.080 62,207
13:37:46.6 91 91 1:06.065 59,396
13:38:52.6 92 92 1:06.025 59,432
13:39:55.8 93 93 1:03.176 62,112
13:40:59.2 94 94 1:03.347 61,945
13:42:04.2 95 95 1:05.009 60,361
13:43:08.7 96 96 1:04.496 60,841
13:44:12.6 97 97 1:03.888 61,420
13:45:16.2 98 98 1:03.612 61,686
13:46:19.3 99 99 1:03.076 62,211
13:47:22.6 100 100 1:03.338 61,953
13:48:28.3 101 101 1:05.735 59,694
13:49:31.6 102 102 1:03.234 62,055
13:50:36.0 103 103 1:04.419 60,914
13:51:38.9 104 104 1:02.968 62,317
13:52:44.6 105 105 1:05.678 59,746
13:53:48.7 106 106 1:04.076 61,240
13:54:52.2 107 107 1:03.455 61,839
13:55:57.1 108 108 1:04.969 60,398
13:57:01.1 109 109 1:03.927 61,383
13:58:05.3 110 110 1:04.214 61,108
13:59:08.6 111 111 1:03.378 61,914
14:00:12.4 112 112 1:03.761 61,542
14:01:15.9 113 113 1:03.477 61,818
14:02:19.9 114 114 1:03.974 61,337
14:03:23.0 115 115 1:03.190 62,098
14:04:26.2 116 116 1:03.198 62,091
14:05:29.8 117 117 1:03.518 61,778
14:06:33.2 118 118 1:03.447 61,847
14:07:36.6 119 119 1:03.403 61,890
14:08:40.7 120 120 1:04.089 61,227
14:09:48.0 121 121 1:07.279 58,324
14:10:52.1 122 122 1:04.072 61,244
14:11:56.7 123 123 1:04.602 60,741
14:13:01.0 124 124 1:04.359 60,970
14:15:14.8 125 125 2:13.794 29,329
14:16:23.8 126 126 1:09.012 56,860
14:17:32.1 127 127 1:08.297 57,455
14:18:40.3 128 128 1:08.140 57,587
14:19:47.9 129 129 1:07.694 57,967
14:20:54.9 130 130 1:06.921 58,636
14:22:01.6 131 131 1:06.754 58,783
14:23:10.4 132 132 1:08.776 57,055
14:24:21.5 133 133 1:11.104 55,187
14:25:27.9 134 134 1:06.370 59,123
14:26:34.5 135 135 1:06.632 58,891
14:27:41.5 136 136 1:06.951 58,610
14:28:48.5 137 137 1:07.066 58,510
14:29:59.8 138 138 1:11.252 55,072
14:31:07.0 139 139 1:07.209 58,385
14:32:14.5 140 140 1:07.547 58,093
14:33:21.5 141 141 1:07.006 58,562
14:34:28.2 142 142 1:06.652 58,873
14:35:34.0 143 143 1:05.825 59,613
14:36:41.3 144 144 1:07.318 58,291
14:37:49.6 145 145 1:08.278 57,471
14:38:56.4 146 146 1:06.761 58,777
14:40:01.8 147 147 1:05.421 59,981
14:41:09.4 148 148 1:07.595 58,052
14:42:17.5 149 149 1:08.083 57,636
14:43:27.1 150 150 1:09.624 56,360
14:44:35.3 151 151 1:08.229 57,512
14:45:42.8 152 152 1:07.486 58,145
14:46:49.3 153 153 1:06.499 59,008
14:47:57.0 154 154 1:07.707 57,956
14:49:04.8 155 155 1:07.768 57,903
14:50:13.5 156 156 1:08.678 57,136
14:51:20.9 157 157 1:07.454 58,173
14:52:27.1 158 158 1:06.216 59,261
14:53:34.3 159 159 1:07.133 58,451
14:54:41.4 160 160 1:07.138 58,447
14:55:48.6 161 161 1:07.220 58,375
14:56:55.0 162 162 1:06.330 59,159
14:58:01.6 163 163 1:06.696 58,834
14:59:08.3 164 164 1:06.688 58,841
15:00:14.6 165 165 1:06.249 59,231
15:01:22.8 166 166 1:08.254 57,491
15:02:30.7 167 167 1:07.883 57,805
15:03:39.4 168 168 1:08.727 57,095
15:04:45.5 169 169 1:06.007 59,448
15:05:52.4 170 170 1:06.901 58,654
15:06:58.1 171 171 1:05.695 59,731
15:08:03.9 172 172 1:05.830 59,608
15:09:11.8 173 173 1:07.897 57,793
15:10:18.6 174 174 1:06.828 58,718
15:11:26.2 175 175 1:07.631 58,021
15:12:32.0 176 176 1:05.788 59,646
15:13:39.2 177 177 1:07.223 58,373
15:14:46.1 178 178 1:06.857 58,692
15:15:52.9 179 179 1:06.775 58,765
15:16:58.7 180 180 1:05.823 59,614
15:18:04.6 181 181 1:05.932 59,516
15:19:10.9 182 182 1:06.312 59,175
15:20:16.8 183 183 1:05.840 59,599
15:21:24.0 184 184 1:07.211 58,383
15:22:31.4 185 185 1:07.392 58,226
15:23:38.0 186 186 1:06.649 58,876
15:24:47.5 187 187 1:09.419 56,526
15:25:57.5 188 188 1:09.997 56,060
15:27:04.4 189 189 1:06.901 58,654
15:28:11.2 190 190 1:06.863 58,687
15:29:18.3 191 191 1:07.067 58,509
15:30:24.3 192 192 1:05.978 59,474
15:31:31.1 193 193 1:06.790 58,751
15:32:40.8 194 194 1:09.695 56,302
15:33:47.4 195 195 1:06.625 58,897
15:34:53.5 196 196 1:06.108 59,357
15:36:02.2 197 197 1:08.720 57,101
15:37:08.6 198 198 1:06.430 59,070
15:38:13.9 199 199 1:05.224 60,162
15:39:19.5 200 200 1:05.659 59,763
15:40:25.2 201 201 1:05.676 59,748
15:41:31.7 202 202 1:06.495 59,012
15:42:38.8 203 203 1:07.088 58,490
15:43:45.8 204 204 1:07.007 58,561
15:46:01.8 205 205 2:16.014 28,850
15:47:08.4 206 206 1:06.615 58,906
15:48:13.8 207 207 1:05.417 59,984
15:49:18.2 208 208 1:04.404 60,928
15:50:22.0 209 209 1:03.806 61,499
15:51:25.8 210 210 1:03.748 61,555
15:52:30.7 211 211 1:04.883 60,478
15:53:35.8 212 212 1:05.171 60,211
15:54:39.7 213 213 1:03.814 61,491
15:55:45.5 214 214 1:05.862 59,579
15:56:51.7 215 215 1:06.195 59,279
15:57:56.0 216 216 1:04.296 61,030
15:59:00.6 217 217 1:04.596 60,747
16:00:05.3 218 218 1:04.671 60,676
16:01:09.6 219 219 1:04.285 61,041
16:02:13.0 220 220 1:03.402 61,891
16:03:21.9 221 221 1:08.954 56,908
16:04:26.4 222 222 1:04.502 60,835
16:05:33.6 223 223 1:07.153 58,434
16:06:40.2 224 224 1:06.603 58,916
16:07:44.3 225 225 1:04.130 61,188
16:08:47.9 226 226 1:03.547 61,750
16:09:53.7 227 227 1:05.819 59,618
16:10:57.5 228 228 1:03.853 61,454
16:12:01.7 229 229 1:04.183 61,138
16:13:06.1 230 230 1:04.358 60,971
16:14:11.7 231 231 1:05.632 59,788
16:15:15.9 232 232 1:04.253 61,071
16:16:18.8 233 233 1:02.819 62,465
16:17:26.0 234 234 1:07.206 58,388
16:18:30.6 235 235 1:04.615 60,729
16:19:37.2 236 236 1:06.567 58,948
16:20:41.7 237 237 1:04.571 60,770
16:21:44.7 238 238 1:02.989 62,297
16:22:48.9 239 239 1:04.180 61,141
16:23:52.2 240 240 1:03.283 62,007
16:24:59.8 241 241 1:07.580 58,065
16:26:03.7 242 242 1:03.897 61,411
16:27:08.9 243 243 1:05.215 60,170
16:28:15.3 244 244 1:06.467 59,037
16:29:20.1 245 245 1:04.756 60,597
16:30:26.5 246 246 1:06.395 59,101
16:31:30.6 247 247 1:04.148 61,171
16:32:34.6 248 248 1:03.995 61,317
16:33:39.4 249 249 1:04.769 60,585
16:34:45.0 250 250 1:05.599 59,818
16:35:48.3 251 251 1:03.282 62,008
16:36:51.4 252 252 1:03.168 62,120
16:37:58.5 253 253 1:07.018 58,551
16:39:02.3 254 254 1:03.784 61,520
16:40:06.5 255 255 1:04.213 61,109
16:41:10.2 256 256 1:03.736 61,566
16:42:16.6 257 257 1:06.360 59,132
16:43:20.3 258 258 1:03.702 61,599
16:44:23.0 259 259 1:02.710 62,574
16:45:27.7 260 260 1:04.694 60,655
16:46:34.8 261 261 1:07.115 58,467
16:47:39.1 262 262 1:04.280 61,045
16:48:51.0 263 263 1:11.959 54,531
16:49:54.0 264 264 1:02.934 62,351
16:50:57.3 265 265 1:03.372 61,920
16:52:02.8 266 266 1:05.433 59,970
16:53:05.1 267 267 1:02.309 62,976
16:54:08.1 268 268 1:03.068 62,219
16:55:11.4 269 269 1:03.254 62,036
16:56:16.1 270 270 1:04.716 60,634
16:57:19.6 271 271 1:03.520 61,776
16:58:23.4 272 272 1:03.772 61,532
16:59:28.4 273 273 1:04.964 60,403
17:00:50.2 274 274 1:21.820 47,959
17:01:54.6 275 275 1:04.439 60,895
17:02:58.4 276 276 1:03.783 61,521
17:04:02.0 277 277 1:03.585 61,713
17:05:05.8 278 278 1:03.775 61,529
17:06:10.6 279 279 1:04.863 60,497
17:07:13.9 280 280 1:03.310 61,981
17:08:17.9 281 281 1:03.971 61,340
17:09:22.1 282 282 1:04.210 61,112
17:10:28.4 283 283 1:06.280 59,203
17:11:33.9 284 284 1:05.490 59,918
17:12:38.2 285 285 1:04.282 61,044
17:13:40.5 286 286 1:02.285 63,001
17:14:44.9 287 287 1:04.448 60,886
17:15:47.2 288 288 1:02.280 63,006
17:16:50.8 289 289 1:03.648 61,652
17:17:58.0 290 290 1:07.209 58,385
17:19:02.1 291 291 1:04.085 61,231
17:20:05.3 292 292 1:03.194 62,095
17:21:08.4 293 293 1:03.039 62,247
17:22:10.6 294 294 1:02.282 63,004
17:23:13.0 295 295 1:02.333 62,952
17:24:17.4 296 296 1:04.386 60,945
17:25:22.0 297 297 1:04.618 60,726
17:26:26.7 298 298 1:04.680 60,668
17:27:29.9 299 299 1:03.269 62,021
17:28:33.3 300 300 1:03.339 61,952
17:29:36.0 301 301 1:02.759 62,525
17:30:41.2 302 302 1:05.198 60,186
17:31:45.4 303 303 1:04.151 61,168
17:32:53.2 304 304 1:07.860 57,825
17:33:57.4 305 305 1:04.138 61,181
17:35:04.4 306 306 1:07.012 58,557
17:36:07.8 307 307 1:03.378 61,914
17:37:11.6 308 308 1:03.884 61,424
17:38:15.9 309 309 1:04.256 61,068
17:39:21.1 310 310 1:05.158 60,223
17:40:25.9 311 311 1:04.855 60,504
17:41:29.4 312 312 1:03.497 61,798
17:42:34.5 313 313 1:05.119 60,259
17:43:39.0 314 314 1:04.437 60,897
17:44:42.5 315 315 1:03.552 61,745
17:45:46.2 316 316 1:03.705 61,596
17:46:50.4 317 317 1:04.142 61,177
17:47:54.5 318 318 1:04.183 61,138
17:48:58.9 319 319 1:04.340 60,988
17:50:04.7 320 320 1:05.817 59,620
17:51:09.4 321 321 1:04.646 60,700
17:52:12.9 322 322 1:03.594 61,704
17:53:17.2 323 323 1:04.289 61,037
17:54:20.8 324 324 1:03.584 61,714
17:55:25.1 325 325 1:04.318 61,009
17:56:29.3 326 326 1:04.201 61,121
17:57:34.0 327 327 1:04.637 60,708
17:58:36.8 328 328 1:02.793 62,491
17:59:39.2 329 329 1:02.385 62,900
18:00:44.9 330 330 1:05.724 59,704
30 - JsMp Racing - Proto
12:01:32.2 1 1 1:21.439 48,183
12:02:41.7 2 2 1:09.505 56,456
12:03:49.3 3 3 1:07.581 58,064
12:04:57.9 4 4 1:08.614 57,189
12:06:04.9 5 5 1:07.043 58,530
12:07:11.5 6 6 1:06.545 58,968
12:08:18.5 7 7 1:07.025 58,545
12:09:26.4 8 8 1:07.873 57,814
12:10:35.5 9 9 1:09.141 56,754
12:11:42.5 10 10 1:06.988 58,578
12:12:50.4 11 11 1:07.881 57,807
12:13:58.3 12 12 1:07.899 57,792
12:15:04.8 13 13 1:06.523 58,987
12:16:14.4 14 14 1:09.559 56,413
12:17:20.4 15 15 1:05.977 59,475
12:18:27.2 16 16 1:06.856 58,693
12:19:33.4 17 17 1:06.195 59,279
12:20:39.7 18 19 1:06.279 59,204
12:21:47.1 19 20 1:07.418 58,204
12:22:57.1 20 21 1:09.972 56,080
12:24:04.7 21 22 1:07.606 58,042
12:25:10.8 22 23 1:06.079 59,383
12:26:16.9 23 24 1:06.174 59,298
12:27:24.0 24 25 1:07.033 58,538
12:28:30.9 25 26 1:06.927 58,631
12:29:37.1 26 27 1:06.232 59,246
12:30:43.5 27 28 1:06.335 59,154
12:31:51.2 28 29 1:07.733 57,933
12:32:58.1 29 30 1:06.869 58,682
12:34:04.7 30 31 1:06.605 58,914
12:35:10.3 31 32 1:05.619 59,800
12:36:16.7 32 33 1:06.442 59,059
12:37:23.3 33 34 1:06.571 58,945
12:38:30.5 34 35 1:07.169 58,420
12:39:39.6 35 36 1:09.157 56,740
12:40:46.7 36 37 1:07.033 58,538
12:41:54.1 37 38 1:07.408 58,213
12:43:02.2 38 39 1:08.133 57,593
12:44:08.8 39 40 1:06.608 58,912
12:45:15.5 40 41 1:06.678 58,850
12:46:22.0 41 42 1:06.558 58,956
12:47:28.9 42 43 1:06.902 58,653
12:48:35.6 43 44 1:06.656 58,869
12:49:43.3 44 45 1:07.685 57,974
12:50:50.0 45 47 1:06.666 58,861
12:51:56.8 46 48 1:06.821 58,724
12:53:03.4 47 49 1:06.653 58,872
12:54:10.3 48 50 1:06.830 58,716
12:55:16.5 49 51 1:06.255 59,226
12:56:24.3 50 52 1:07.823 57,856
12:57:30.9 51 53 1:06.612 58,908
12:58:38.8 52 54 1:07.813 57,865
12:59:46.3 53 55 1:07.542 58,097
13:00:53.2 54 56 1:06.877 58,675
13:02:00.3 55 57 1:07.145 58,441
13:03:07.4 56 58 1:07.049 58,524
13:04:13.8 57 59 1:06.473 59,031
13:05:21.4 58 60 1:07.561 58,081
13:06:28.4 59 61 1:07.031 58,540
13:07:35.5 60 62 1:07.010 58,558
13:08:42.2 61 63 1:06.743 58,793
13:09:48.8 62 64 1:06.591 58,927
13:10:56.6 63 65 1:07.854 57,830
13:12:03.6 64 66 1:06.995 58,572
13:13:10.3 65 67 1:06.701 58,830
13:14:17.1 66 69 1:06.752 58,785
13:15:25.0 67 70 1:07.903 57,788
13:16:33.1 68 71 1:08.080 57,638
13:17:39.6 69 72 1:06.536 58,976
13:18:45.8 70 73 1:06.195 59,279
13:19:52.4 71 74 1:06.581 58,936
13:21:01.5 72 75 1:09.125 56,767
13:22:08.0 73 76 1:06.446 59,055
13:23:15.4 74 77 1:07.434 58,190
13:24:21.1 75 78 1:05.733 59,696
13:25:28.4 76 79 1:07.290 58,315
13:26:37.8 77 80 1:09.423 56,523
13:27:43.8 78 81 1:05.973 59,479
13:28:51.6 79 82 1:07.816 57,862
13:29:59.3 80 83 1:07.728 57,938
13:31:07.3 81 84 1:07.922 57,772
13:32:13.4 82 85 1:06.093 59,371
13:33:19.4 83 86 1:06.027 59,430
13:34:25.4 84 87 1:05.979 59,473
13:35:31.0 85 88 1:05.611 59,807
13:36:38.5 86 89 1:07.497 58,136
13:37:46.8 87 91 1:08.272 57,476
13:38:56.2 88 92 1:09.429 56,518
13:40:07.3 89 93 1:11.126 55,170
13:41:14.1 90 94 1:06.798 58,744
13:43:55.1 91 96 2:40.993 24,374
13:45:08.4 92 97 1:13.257 53,565
13:46:18.1 93 98 1:09.697 56,301
13:47:29.0 94 100 1:10.962 55,297
13:48:39.3 95 101 1:10.335 55,790
13:49:48.7 96 102 1:09.369 56,567
13:50:58.6 97 103 1:09.917 56,124
13:52:08.2 98 104 1:09.571 56,403
13:53:17.8 99 105 1:09.559 56,413
13:54:27.0 100 106 1:09.227 56,683
13:55:39.1 101 107 1:12.110 54,417
13:56:48.7 102 108 1:09.551 56,419
13:57:59.6 103 109 1:10.973 55,289
13:59:09.4 104 111 1:09.760 56,250
14:00:19.7 105 112 1:10.271 55,841
14:01:29.2 106 113 1:09.590 56,387
14:02:39.6 107 114 1:10.307 55,812
14:03:50.0 108 115 1:10.415 55,727
14:04:59.2 109 116 1:09.237 56,675
14:06:07.8 110 117 1:08.595 57,205
14:07:16.4 111 118 1:08.561 57,234
14:08:27.3 112 119 1:10.926 55,325
14:09:37.2 113 120 1:09.912 56,128
14:10:46.7 114 121 1:09.468 56,486
14:11:56.5 115 122 1:09.879 56,154
14:13:05.8 116 124 1:09.260 56,656
14:14:14.2 117 124 1:08.348 57,412
14:15:24.0 118 125 1:09.811 56,209
14:16:32.5 119 126 1:08.489 57,294
14:17:41.8 120 127 1:09.327 56,601
14:18:50.8 121 128 1:09.019 56,854
14:19:59.2 122 129 1:08.435 57,339
14:21:07.6 123 130 1:08.379 57,386
14:22:15.9 124 131 1:08.263 57,484
14:23:24.6 125 132 1:08.757 57,071
14:24:32.9 126 133 1:08.241 57,502
14:25:41.3 127 134 1:08.427 57,346
14:26:50.4 128 135 1:09.078 56,805
14:28:00.3 129 136 1:09.873 56,159
14:29:07.7 130 137 1:07.427 58,196
14:30:16.3 131 138 1:08.577 57,220
14:31:24.8 132 139 1:08.577 57,220
14:32:33.8 133 140 1:09.008 56,863
14:33:41.5 134 141 1:07.620 58,030
14:34:50.9 135 142 1:09.488 56,470
14:35:59.0 136 143 1:08.075 57,642
14:37:07.3 137 144 1:08.294 57,457
14:38:15.8 138 145 1:08.521 57,267
14:39:23.3 139 146 1:07.460 58,168
14:40:31.5 140 147 1:08.182 57,552
14:41:39.5 141 148 1:07.981 57,722
14:42:49.4 142 149 1:09.923 56,119
14:43:58.7 143 150 1:09.347 56,585
14:45:06.5 144 151 1:07.804 57,873
14:46:14.9 145 152 1:08.352 57,409
14:47:22.4 146 153 1:07.480 58,151
14:48:31.2 147 154 1:08.858 56,987
14:49:40.5 148 155 1:09.237 56,675
14:50:48.7 149 156 1:08.262 57,484
14:51:57.3 150 157 1:08.541 57,250
14:53:05.5 151 158 1:08.251 57,494
14:54:13.6 152 159 1:08.091 57,629
14:55:24.0 153 160 1:10.413 55,728
14:56:33.6 154 161 1:09.611 56,370
14:57:42.7 155 162 1:09.020 56,853
14:58:50.6 156 163 1:07.903 57,788
14:59:59.5 157 164 1:08.946 56,914
15:01:08.4 158 165 1:08.874 56,974
15:02:17.3 159 166 1:08.883 56,966
15:03:26.2 160 167 1:08.928 56,929
15:04:34.2 161 168 1:07.967 57,734
15:05:43.5 162 169 1:09.384 56,555
15:06:51.6 163 170 1:08.100 57,621
15:08:01.8 164 171 1:10.185 55,909
15:09:12.7 165 173 1:10.925 55,326
15:10:21.5 166 174 1:08.751 57,076
15:11:30.3 167 175 1:08.831 57,009
15:12:37.9 168 176 1:07.591 58,055
15:13:46.0 169 177 1:08.076 57,641
15:14:54.8 170 178 1:08.799 57,036
15:16:03.2 171 179 1:08.418 57,353
15:17:15.4 172 180 1:12.188 54,358
15:20:01.0 173 182 2:45.550 23,703
15:21:13.2 174 183 1:12.227 54,329
15:22:23.1 175 184 1:09.934 56,110
15:23:33.9 176 185 1:10.755 55,459
15:24:45.3 177 186 1:11.429 54,936
15:25:56.5 178 187 1:11.202 55,111
15:27:05.5 179 189 1:08.969 56,895
15:28:16.4 180 190 1:10.932 55,321
15:29:25.5 181 191 1:09.073 56,809
15:30:34.3 182 192 1:08.812 57,025
15:31:43.4 183 193 1:09.117 56,773
15:32:52.5 184 194 1:09.124 56,768
15:34:02.8 185 195 1:10.269 55,843
15:35:11.2 186 196 1:08.418 57,353
15:36:19.5 187 197 1:08.320 57,436
15:37:29.2 188 198 1:09.659 56,332
15:38:38.3 189 199 1:09.072 56,810
15:39:47.2 190 200 1:08.940 56,919
15:40:55.6 191 201 1:08.431 57,342
15:42:04.2 192 202 1:08.570 57,226
15:43:13.4 193 203 1:09.146 56,749
15:44:21.9 194 204 1:08.568 57,228
15:45:29.5 195 204 1:07.602 58,046
15:46:38.4 196 205 1:08.840 57,002
15:47:46.9 197 206 1:08.550 57,243
15:48:54.5 198 207 1:07.615 58,034
15:50:04.3 199 208 1:09.809 56,211
15:51:13.4 200 209 1:09.021 56,852
15:52:21.4 201 210 1:08.031 57,680
15:53:30.3 202 211 1:08.870 56,977
15:54:39.3 203 212 1:08.998 56,871
15:55:46.8 204 214 1:07.509 58,126
15:56:56.0 205 215 1:09.285 56,636
15:58:05.2 206 216 1:09.124 56,768
15:59:14.7 207 217 1:09.517 56,447
16:00:24.5 208 218 1:09.841 56,185
16:01:35.1 209 219 1:10.616 55,568
16:02:43.2 210 220 1:08.040 57,672
16:03:50.3 211 221 1:07.111 58,470
16:05:00.9 212 222 1:10.583 55,594
16:06:08.2 213 223 1:07.312 58,296
16:07:15.9 214 224 1:07.671 57,986
16:08:23.9 215 225 1:08.016 57,692
16:09:31.9 216 226 1:08.064 57,652
16:10:41.4 217 227 1:09.489 56,469
16:11:50.8 218 228 1:09.383 56,556
16:12:58.6 219 229 1:07.756 57,914
16:14:07.2 220 230 1:08.644 57,165
16:15:16.9 221 232 1:09.652 56,337
16:16:24.8 222 233 1:07.931 57,764
16:17:33.4 223 234 1:08.612 57,191
16:18:42.2 224 235 1:08.805 57,031
16:19:50.9 225 236 1:08.650 57,160
16:20:59.3 226 237 1:08.416 57,355
16:22:07.7 227 238 1:08.440 57,335
16:23:15.2 228 239 1:07.524 58,113
16:24:22.7 229 240 1:07.504 58,130
16:25:30.7 230 241 1:07.929 57,766
16:26:38.2 231 242 1:07.553 58,088
16:27:45.8 232 243 1:07.560 58,082
16:28:53.3 233 244 1:07.515 58,120
16:30:01.0 234 245 1:07.720 57,944
16:31:10.1 235 246 1:09.052 56,827
16:32:18.6 236 247 1:08.531 57,259
16:33:27.7 237 248 1:09.107 56,782
16:34:36.7 238 249 1:08.977 56,889
16:35:44.2 239 250 1:07.488 58,144
16:36:51.9 240 252 1:07.698 57,963
16:38:01.8 241 253 1:09.961 56,088
16:39:10.1 242 254 1:08.258 57,488
16:40:17.7 243 255 1:07.585 58,060
16:41:25.8 244 256 1:08.138 57,589
16:42:33.3 245 257 1:07.452 58,175
16:43:40.3 246 258 1:06.982 58,583
16:44:49.4 247 259 1:09.158 56,740
16:45:59.6 248 260 1:10.189 55,906
16:47:08.6 249 261 1:09.032 56,843
16:48:18.1 250 262 1:09.420 56,525
16:49:26.6 251 263 1:08.505 57,280
16:50:34.0 252 264 1:07.457 58,170
16:51:43.5 253 265 1:09.499 56,461
16:54:16.8 254 268 2:33.326 25,593
16:55:24.8 255 269 1:07.946 57,752
16:56:33.0 256 270 1:08.262 57,484
16:57:41.0 257 271 1:07.984 57,719
16:58:51.1 258 272 1:10.086 55,988
16:59:59.3 259 273 1:08.135 57,592
17:01:07.9 260 274 1:08.635 57,172
17:02:15.9 261 275 1:08.031 57,680
17:03:24.4 262 276 1:08.497 57,287
17:04:33.3 263 277 1:08.839 57,003
17:05:41.2 264 278 1:07.976 57,726
17:06:48.7 265 279 1:07.493 58,139
17:07:57.1 266 280 1:08.399 57,369
17:09:06.0 267 281 1:08.899 56,953
17:10:14.5 268 282 1:08.474 57,306
17:11:22.7 269 283 1:08.214 57,525
17:12:31.2 270 284 1:08.485 57,297
17:13:38.4 271 285 1:07.241 58,357
17:14:46.6 272 287 1:08.185 57,549
17:15:53.9 273 288 1:07.235 58,362
17:17:01.9 274 289 1:08.021 57,688
17:18:10.0 275 290 1:08.140 57,587
17:19:17.8 276 291 1:07.803 57,874
17:20:25.5 277 292 1:07.681 57,978
17:21:33.8 278 293 1:08.301 57,452
17:22:40.6 279 294 1:06.793 58,749
17:23:47.0 280 295 1:06.371 59,122
17:24:54.3 281 296 1:07.295 58,310
17:26:00.9 282 297 1:06.658 58,868
17:27:08.8 283 298 1:07.850 57,833
17:28:15.9 284 299 1:07.119 58,463
17:29:23.3 285 300 1:07.460 58,168
17:30:31.6 286 301 1:08.203 57,534
17:31:39.4 287 302 1:07.823 57,856
17:32:46.6 288 303 1:07.176 58,414
17:33:53.0 289 304 1:06.470 59,034
17:35:00.9 290 305 1:07.921 57,773
17:36:08.5 291 307 1:07.518 58,118
17:37:16.0 292 308 1:07.586 58,059
17:38:23.2 293 309 1:07.158 58,429
17:39:30.7 294 310 1:07.461 58,167
17:40:38.3 295 311 1:07.596 58,051
17:41:46.3 296 312 1:08.015 57,693
17:42:53.4 297 313 1:07.095 58,484
17:44:01.7 298 314 1:08.348 57,412
17:45:08.9 299 315 1:07.163 58,425
